Sube
Peñarol en el puesto 34 del ránking de la IFFHS
Los éxitos cosechados en 2011 siguen dando frutos para los aurinegros. Es que tras finalizar el mes de enero el equipo mirasol escaló 13 peldaños en el ranking realizado por la IFFHS.
Por su parte Nacional no tuvo tanta suerte. Descendió del 131 al 134, pero su clasificación no es mala.
El top ten está integrado por seis europeos y cuatro sudamericanos. A la cabeza está el campeón absoluto, Barcelona, luego siguen Real Madrid, Vélez Sarsfield, Manchester United, Manchester City, Santos, Universidad de Chile, Universidad Católica, Benfica y Schalke 04.
A continuación el top y los uruguayos:
1. | (1.) | FC Barcelona | España/4 | 359,0 |
2. | (2.) | Real Madrid CF | España/4 | 302,0 |
3. | (3.) | CA Vélez Sarsfield | Argentina/4 | 271,0 |
4. | (4.) | Manchester United FC | England/4 | 260,0 |
5. | (5.) | Manchester City FC | England/4 | 241,0 |
6. | (6.) | Santos FC | Brasil/4 | 238,0 |
7. | (7.) | CD Universidad de Chile Santiago | Chile/3 | 234,0 |
8. | (10.) | CD Universidad Católica Santiago | Chile/3 | 230,0 |
9. | (8.) | Sport Lisboa e Benfica | Portugal/3 | 222,0 |
10. | (11.) | FC Schalke 04 | Deutschland/4 | 221,0 |
11. | (14.) | Paris Saint-Germain FC | France/4 | 220,0 |
12. | (9.) | FC do Porto | Portugal/3 | 218,5 |
(15.) | Liga Deportiva Universitaria de Quito | Ecuador/3 | 218,5 | |
14. | (13.) | Club Libertad Asunción | Paraguay/3 | 217,5 |
15. | (11.) | FC Bayern München | Deutschland/4 | 211,0 |
16. | (21.) | Royal Standard de Liège | Belgique/3 | 205,5 |
17. | (18.) | PSV Eindhoven | Nederland/3 | 201,5 |
18. | (20.) | Stoke City FC | England/4 | 200,0 |
19. | (19.) | FC Twente Enschede | Nederland/3 | 197,0 |
20. | (22.) | FC Dinamo Kyiv | Ukraine/3 | 196,5 |
21. | (16.) | FC Internazionale Milano | Italia/4 | 195,0 |
22. | (23.) | Cerro Porteño FBC Asunción | Paraguay/3 | 194,0 |
(17.) | Arsenal FC London | England/4 | 194,0 | |
24. | (23.) | Milan AC | Italia/4 | 190,0 |
25. | (32.) | SC Internacional Porto Alegre | Brasil/4 | 186,0 |
(26.) | Club Atlético de Madrid | España/4 | 186,0 | |
27. | (27.) | CR Vasco da Gama Rio de Janeiro | Brasil/4 | 184,0 |
28. | (25.) | Lille Olympique Sporting Club | France/4 | 183,0 |
29. | (27.) | Fulham FC | England/4 | 182,0 |
30. | (29.) | Tottenham Hotspur FC | England/4 | 181,0 |
31. | (35.) | Sporting Clube de Braga | Portugal/3 | 177,0 |
(30.) | Chelsea FC London | England/4 | 177,0 | |
33. | (31.) | SK Viktoria Plzeň | Česká Republika/3 | 176,5 |
34. | (47.) | CA Peñarol Montevideo | Uruguay/3 | 172,0 |
35. | (36.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 169,0 |
36. | (37.) | SSC Napoli | Italia/4 | 168,0 |
37. | (38.) | PAOK Thessaloniki | Greece/3 | 167,5 |
38. | (38.) | Olympique Lyonnais | France/4 | 166,0 |
39. | (33.) | Glasgow Celtic FC | Scotland/3 | 165,5 |
40. | (44.) | RSC Anderlecht | Belgique/3 | 165,0 |
(40.) | Club de Futbol Monterrey | México/3 | 165,0 | |
42. | (56.) | SS Lazio Roma | Italia/4 | 162,0 |
(40.) | CA Independiente Avellaneda | Argentina/4 | 162,0 | |
44. | (42.) | FC Zenit St. Petersburg | Russia/3 | 161,0 |
45. | (47.) | Olympique de Marseille | France/4 | 160,0 |
46. | (44.) | CB Jeonbuk Hyundai Motors | Republic of Korea/3 | 159,0 |
47. | (50.) | Suwon Samsung Blue-Wings FC | Republic of Korea/3 | 157,5 |
48. | (53.) | Valencia CF | España/4 | 157,0 |
(51.) | FK Rubin Kazan | Russia/3 | 157,0 | |
(51.) | Club Brugge KV | Belgique/3 | 157,0 | |
(44.) | TSV Bayer 04 Leverkusen | Deutschland/4 | 157,0 | |
(47.) | APOEL Lefkosia | Cypern/2 | 157,0 | |
53. | (54.) | FC Basel | Schweiz/3 | 154,0 |
54. | (55.) | FC Shakhtar Donetsk | Ukraine/3 | 153,5 |
55. | (71.) | Beşiktaş JK İstanbul | Türkiye/3 | 152,0 |
56. | (57.) | PFC CSKA Moscow | Russia/3 | 151,0 |
57. | (58.) | Wisła Kraków SA | Polska/2 | 150,0 |
58. | (60.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 149,0 |
59. | (63.) | CD Once Caldas Manizales | Colombia/3 | 148,5 |
(61.) | FK Metalist Charkow | Ukraine/3 | 148,5 | |
61. | (33.) | Villarreal CF | España/4 | 148,0 |
(62.) | Stade Rennais FC | France/4 | 148,0 | |
63. | (43.) | AFC Ajax Amsterdam | Nederland/3 | 147,5 |
64. | (64.) | Fluminense FC Rio de Janeiro | Brasil/4 | 146,0 |
(75.) | Athletic Club de Bilbao | España/4 | 146,0 | |
66. | (65.) | Red Bull Salzburg | Österreich/2 | 145,0 |
67. | (69.) | Hannoverscher SV 1896 | Deutschland/4 | 144,0 |
(66.) | FC København | Danmark/3 | 144,0 | |
69. | (73.) | AZ Alkmaar | Nederland/3 | 143,0 |
(71.) | CPD Junior Barranquilla | Colombia/3 | 143,0 | |
(67.) | Club Estudiantes de La Plata | Argentina/4 | 143,0 | |
(67.) | CD Godoy Cruz Antonio Tomba Mendoza | Argentina/4 | 143,0 | |
73. | (69.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 142,0 |
74. | (74.) | Enyimba International FC Aba | Nigeria/2 | 140,0 |
75. | (81.) | MAS Fès | Maroc/2 | 139,5 |
76. | (75.) | Club Atlético Monarcas Morelia | México/3 | 138,0 |
77. | (75.) | Maccabi Haifa FC | Israel/2 | 137,0 |
(78.) | Wydad AC Casablanca | Maroc/2 | 137,0 | |
(78.) | FK Austria Wien | Österreich/2 | 137,0 | |
80. | (80.) | FC BATE Barysau | Belarus/2 | 136,0 |
81. | (104.) | Trabzonspor K Trabzon | Türkiye/3 | 134,5 |
(81.) | Espérance Sportive de Tunis | Tunisie/2 | 134,5 | |
83. | (58.) | Udinese Calcio | Italia/4 | 134,0 |
84. | (83.) | FC Spartak Moscow | Russia/3 | 133,5 |
85. | (88.) | CCD Tolima Ibague | Colombia/3 | 132,0 |
86. | (85.) | FC Steaua Bucureşti | România/3 | 131,5 |
87. | (86.) | FC Lokomotiv Moscow | Russia/3 | 131,0 |
88. | (87.) | NK Maribor (piv. Lazne) | Slovenija/2 | 130,0 |
89. | (92.) | Glasgow Rangers FC | Scotland/3 | 128,5 |
(91.) | KP Legia Warszawa | Polska/2 | 128,5 | |
(113.) | Al-Sadd SC Doha | Qatar/2 | 128,5 | |
92. | (88.) | Club Sport Emelec Guayaquil | Ecuador/3 | 126,0 |
(88.) | FBC Olimpia Asunción | Paraguay/3 | 126,0 | |
(93.) | NK Dinamo Zagreb | Hrvatska/2 | 126,0 | |
(93.) | CR Flamengo Rio de Janeiro | Brasil/4 | 126,0 | |
96. | (103.) | PAE Olympiakos SFP Pireas | Greece/3 | 125,5 |
97. | (100.) | KRC Genk | Belgique/3 | 125,0 |
(96.) | AC Sparta Praha | Česká Republika/3 | 125,0 | |
99. | (97.) | FC Vaslui | România/3 | 124,5 |
100. | (98.) | Nasaf Qarshi FC | Uzbekistan/2 | 124,5 |
134. | (131.) | Club Nacional de Football Montevideo | Uruguay/3 111,0 |
Compartí tu opinión con toda la comunidad